Apartment List
| Property | Min Lease | Rent | Location | |
| Arbor Lakes Apartments | 12 Months | $505.00-$755.00 | Fort Wayne - Northeast | |
| Arbors of South Towne Square Apartments | 12 Months | $0.00-$498.00 | Fort Wayne - Southeast | |
| Archer's Pointe Apartments | 6 Months | $564.00-$859.00 | Fort Wayne - Northwest | |
| Aston Pointe Apartments | 6 Months | $545.00-$775.00 | Fort Wayne - Southwest | |
| Avalon at Northbrook Apartments | 6 Months | $693.00-$1124.00 | Fort Wayne - Northwest | |
| Brandy Chase Apartments and Townhomes | 3 Months | $519.00-$1199.00 | Fort Wayne - Northwest | |
| Brentwood Active Senior Apartments | 12 Months | $388.00-$551.00 | Fort Wayne - Northeast | |
| Bridgedale Terrace Apartments | 1 Month | $365.00-$499.00 | Fort Wayne - Southwest | |
| Cambridge Square II | None | $376.00-$542.00 | Fort Wayne - Northwest | |
| Cameron Court Apartments | 12 Months | $479.00-$695.00 | New Haven | |
| Candlelite Apartment Homes | 6 Months | $499.00-$699.00 | Fort Wayne - Southwest | |
| Canterbury Green | 12 Months | $450.00-$1044.00 | Fort Wayne - Northeast | |
| Chapel Oaks | 6 Months | $350.00-$625.00 | Fort Wayne - Southeast | |
| Chestnut Hills | 6 Months | $439.00-$765.00 | Fort Wayne - Southwest | |
| Coldwater Crossing | 6 Months | $415.00-$524.00 | Fort Wayne - Northwest | |
| Coliseum Park Apartments | 3 Months | $410.00-$765.00 | Fort Wayne - Northeast | |
| Colony Bay Apartments | 6 Months | $425.00-$795.00 | Fort Wayne - Southwest | |
| Coventry Court | 12 Months | $499.00-$749.00 | Fort Wayne - Southwest | |
| Coventry Court West Apartments & Villas | 6 Months | $499.00-$899.00 | Fort Wayne - Southwest | |
| Crosspointe Apartments | 12 Months | $600.00-$775.00 | Fort Wayne - Northeast | |
| Dupont Lakes | 6 Months | $530.00-$705.00 | Fort Wayne - Northeast | |
| Edsall House | 12 Months | $0.00-$583.00 | Fort Wayne - Central | |
| Emerald Pointe Garden Apartments | 18 Months | $370.00-$780.00 | Fort Wayne - Northwest | |
| Gardenview Apartments | 6 Months | $400.00-$639.00 | Fort Wayne - Northeast | |
| Georgetown Apartments | 12 Months | $450.00-$525.00 | Fort Wayne - Northeast | |
| Golfview | 3 Months | $410.00-$680.00 | Fort Wayne - Northeast | |
| Hamilton Pointe Apartments | 6 Months | $439.00-$999.00 | Fort Wayne - Southwest | |
| Hauenstein Hills Apartments | 6 Months | $440.00-$699.00 | Huntington | |
| Hunt Club | 6 Months | $547.00-$825.00 | Fort Wayne - Southwest | |
| Island Club Apartments | 12 Months | $609.00-$779.00 | Fort Wayne - Northwest | |
| Jamestown Homes, Inc. | None | $312.00-$442.00 | Fort Wayne - Northeast | |
| Lake Forest Village | 12 Months | $430.00-$775.00 | Fort Wayne - Northeast | |
| Liberty Mills Apartments | 6 Months | $570.00-$750.00 | Fort Wayne - Southwest | |
| Montrose Square | 3 Months | $349.00-$660.00 | Fort Wayne - Northeast | |
| Newburyport Apartments | 6 Months | $439.00-$699.00 | Fort Wayne - Northeast | |
| North Ridge Apartments | 6 Months | $449.00-$664.00 | Columbia City | |
| Orchard Place | 6 Months | $455.00-$709.00 | Fort Wayne - Northwest | |
| Pine Grove Apartments | 6 Months | $430.00-$749.00 | Bluffton | |
| Plumwood | 1 Month | $364.00-$635.00 | Fort Wayne - Northeast | |
| Pointe Inverness | 6 Months | $520.00-$750.00 | Fort Wayne - Southwest | |
| Poplar Ridge | 3 Months | $360.00-$600.00 | Fort Wayne - Southwest | |
| Port O'Call | 3 Months | $430.00-$710.00 | New Haven | |
| Preston Pointe at Inverness Centre | 12 Months | $607.00-$1249.00 | Fort Wayne - Southwest | |
| Regency Park | 6 Months | $489.00-$740.00 | Fort Wayne - Northeast | |
| Reserve at Dawson's Creek | 6 Months | $619.00-$1444.00 | Fort Wayne - Northwest | |
| Richfield Apartments | 12 Months | $0.00 | Fort Wayne - Northeast | |
| South Bridge | 6 Months | $375.00-$580.00 | Fort Wayne - Southeast | |
| Springwood Apts | 1 Month | $440.00-$639.00 | New Haven | |
| Stellhorn Pointe Apartments | 6 Months | $363.00-$769.00 | Fort Wayne - Northeast | |
| Stone Pointe Village | 12 Months | $415.00-$559.00 | Fort Wayne - Northeast | |
| Tamera Gardens | 12 Months | $355.00-$670.00 | Fort Wayne - Southeast | |
| Tara Cooperative, Inc. | None | $408.00-$648.00 | Fort Wayne - Northwest | |
| Tazian Properties | 6 Months | $650.00-$1050.00 | Fort Wayne - Northwest | |
| The Village at Wayne Trace | 12 Months | $562.00-$755.00 | Fort Wayne - Southeast | |
| Three Rivers Apartments | 3 Months | $405.00-$905.00 | Fort Wayne - Central | |
| Tillwater Pointe Apartments | 6 Months | $439.00-$769.00 | Fort Wayne - Northwest | |
| Time Corners Crossing | 6 Months | $363.00-$709.00 | Fort Wayne - Southwest | |
| Valley Creek Apartments | 6 Months | $429.00-$645.00 | Auburn | |
| Versailles On The Lake | 12 Months | $369.00-$639.00 | Fort Wayne - Northeast | |
| Villa Capri Apartments | 12 Months | $418.00-$799.00 | Fort Wayne - Southeast | |
| Wallen Hills | 6 Months | $403.00-$710.00 | Fort Wayne - Northwest | |
| Waterford Park | 12 Months | $600.00-$700.00 | Fort Wayne - Northeast | |
| West Wind | 6 Months | $395.00-$575.00 | Fort Wayne - Northwest | |
| Willow Creek Crossing | 6 Months | $410.00-$870.00 | Fort Wayne - Southwest | |
| Willows Of Coventry | 6 Months | $520.00-$705.00 | Fort Wayne - Southwest | |
| Winchester Woods | 6 Months | $440.00-$740.00 | Fort Wayne - Southwest | |
| Windsor Oaks | 12 Months | $670.00-$1035.00 | Fort Wayne - Northeast | |
| Wood Creek Apartments | 6 Months | $395.00-$545.00 | Fort Wayne - Northeast | |
| Woodbridge Apartments | 6 Months | $521.00-$873.00 | Fort Wayne - Northeast | |
| Woodview Manor | 12 Months | $477.00-$699.00 | Fort Wayne - Northeast |
